Xiaomi 15T Pro
Rating: 8/10Status: Released September 2025, Available
- Display: 6.83" AMOLED
- OS: Android 16, HyperOS 2
- Chipset: Dimensity 9400+
- Antutu Scores: 2,401,792
- Camera: 50MP, 4320p
- Weight: 210g
- Memory: 1TB, 12GB RAM
- Battery: 5500mAh, 90W
Price: Rs. 233,999 PKR
Xiaomi 15T Pro Price in Pakistan, specifications & performance
| General | Announced | September 2025 |
|---|---|---|
| Platform | Android 16, HyperOS 2 | |
| Dimension | 162.7 x 77.9 x 7.96 mm | |
| Weight | 210g |
| Network | SIM type | Dual Sim - Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 9400+ (3 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.83 Inches (17.35 centimeters) | |
| Resolution | 1280 x 2772 pixels (~447 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6, Glass front, glass fiber back, aluminum frame, IP68 | |
| Extra | 144Hz refresh rate, Dolby Vision, HDR10+, 3200 nits (peak) |
| Memory | Internal | 256/512GB, 1TB internal storage, 12GB of RAM, UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.6, 23mm (wide lens) 50 MP, f/3.0, 115mm (periscope telephoto) 12 MP, f/2.2, 15mm (ultrawide lens) |
|---|---|---|
| Video main | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps | |
| Front | 32MP | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Speaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | No |
| Battery | Capacity | 5500 mAh |
|---|---|---|
| Charging | 90W Fast Charging, 50W wireless charging |
| Price | Price | 233,999/- PKR |
|---|---|---|
| Other Prices | € 899 EUR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Excellent Camera
3: Excellent Gaming
4: Great Display
5: Good Processor
2: Heat Issue Reported
Final verdict & value
Xiaomi 15T Pro has launched in Pakistan and is now available to buy.
Here is what it offers: The phone is solid in terms of design, camera, build quality, and overall performance. The MediaTek Dimensity 9400+ really does an amazing job; with over 2,401,792 Antutu points, this device genuinely gives a tough time to its competitor. For reference, the Samsung S25 Ultra, powered by Snapdragon 8 Elite, scored around 2,265,427 points on Antutu, and the Vivo X200 FE with the Dimensity 9300+ processor did a good job with 1,917,376 points on Antutu. So, from a performance standpoint, this device is a real beat. The camera might be a little superior in other flagships, but performance is the main highlight of this phone.
PUBG performance is next level; you can play PUBG at Max settings, and this device offers 120 FPS PUBG support. The battery is decent, and the charging is also good; it charged 0-100% in just 37 minutes, which is impressive. Overall, it’s a great phone with excellent performance, although some heat issues have recently been reported by users.