Samsung S25 FE
Rating: 8/10Status: Released September 2025, Available
- Display: 6.7" AMOLED
- OS: Android 16, OneUI 8
- Chipset: Exynos 2400
- Antutu Scores: 1,512,471
- Camera: 50MP, 4320p
- Weight: 190g
- Memory: 512GB, 8GB RAM
- Battery: 4900mAh, 45W
Price: Rs. 219,999 PKR
Samsung S25 FE Price in Pakistan, specifications & performance
| General | Announced | September 2025 |
|---|---|---|
| Platform | Android 16, up to 7 major upgrades, One UI 8 | |
| Dimension | 161.3 x 76.6 x 7.4 mm | |
| Weight | 190g |
| Network | SIM type | Dual Sim - SIM 1 + SIM 2 / SIM 1 + eSIM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Exynos 2400 (4 nanometers) |
|---|---|---|
| CPU | Deca-Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1080 x 2340 pixels (~385 PPI) | |
| Protection | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 1900 nits (peak) |
| Memory | Internal | 128/256/512GB internal storage, 8GB of RAM |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 8 MP, f/2.4, 75mm (telephoto) 12 MP, f/2.2, 13mm, 123˚ (ultrawide lens) |
|---|---|---|
| Video main | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Front | 12MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | 4900 mAh |
|---|---|---|
| Charging | 45W Fast Charging, 15W wireless, Qi2 compatible, Reverse wireless |
| Price | Price | 219,999/- PKR |
|---|---|---|
| Other Prices | $649 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Good Processor
3: Smooth Scrolling
4: Good Camera
5: Long Software Updates
2: Little Smaller Battery
Final verdict & value
The Samsung Galaxy S25 FE brings flagship features at a competitive price. It debuts with Samsung’s first Deca-Core (10-core) processor, offering smooth performance, paired with a stunning display, solid camera system, and comfortable in-hand feel. Charging speeds are reliable, but the battery capacity is average compared to rivals, and PUBG is limited to 60FPS for now (higher graphics may come with updates). Overall, the S25 FE is a well-rounded option for users who want premium quality with a few trade-offs.