Poco X6 Pro
Rating: 8/10Status: Released January 2024
- Display: 6.67" AMOLED
- OS: Android 15, RealmeUI
- Chipset: Dimensity 8300 Ultra
- Antutu Scores: 1,389,971
- Camera: 64MP, 2160p
- Weight: 186g
- Memory: 512GB, 12GB RAM
- Battery: 5000mAh, 67W
Price: Rs. 129,999 PKR
Poco X6 Pro Price in Pakistan, specifications & performance
| General | Announced | January 2024 |
|---|---|---|
| Platform | Android 14, HyperOS | |
| Dimension | 160.5 x 74.3 x 8.3 mm | |
| Weight | 186g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 8300 Ultra (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1220 x 2712 pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass 5, glass front, plastic/silicon back, IP54 | |
| Extra | 120Hz refresh rate, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 64 MP, f/1.7, 25mm (wide lens) 8 MP, f/2.2, (ultrawide lens) 2 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 4K@24/30fps, 1080p@30/60fps | |
| Front | 16MP | |
| Video front | 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Dual speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 67W Fast Charging |
| Price | Price | 129,999/- PKR |
|---|---|---|
| Other Prices | $210 USD, 21,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Charging Speed
Good Camera (main camera)
Excellent Performance
Videos are not really impressive
90 FPS PUBG (at least for now)
Final verdict & value
Poco X6 Pro price in Pakistan is 129,999 PKR.
Poco X6 Pro is a good phone, especially for raw performance. The Dimensity 8300 Ultra processor performs well in all scenarios. It scored a flagship-level 1,389,971 points on Antutu and runs PUBG at 90 FPS out of the box. However, there are some phones that provide better graphics support in PUBG.
Moreover, this phone has a 6.67-inch AMOLED display with a 120Hz refresh rate, HDR10+, Dolby Vision, 1200 nits (HBM), and 1800 nits of peak brightness. It has a 5000 mAh battery and supports 67W fast charging. During the charging test, it charged the battery from 0–100% in 44 minutes.