OnePlus 15R
Rating: 8.5/10Status: Released December 2025, Available
- Display: 6.83" AMOLED
- OS: Android 16, OxygenOS 16
- Chipset: Snapdragon 8 Gen 5
- Antutu Scores: 2,859,386
- Camera: 50MP, 2160p
- Weight: 213g
- Memory: 512GB, 12GB RAM
- Battery: 7400mAh, 80W
Price: Rs. 168,999 PKR
OnePlus 15R Price in Pakistan, specifications & performance
| General | Announced | December 2025 |
|---|---|---|
| Platform | Android 16, OxygenOS 16 | |
| Dimension | 163.4 x 77 x 8.1 mm | |
| Weight | 213g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.83 Inches (17.35 centimeters) | |
| Resolution | 1272 x 2800 pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5, glass front, glass or fiber-reinforced plastic back, aluminum alloy frame, IP68/IP69K | |
| Extra | 165Hz refresh rate, PWM, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 12GB of RAM - UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.8, 24mm (wide lens) 8 MP, f/2.2, 16mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Front | 32 MP, f/2.0, 25mm (wide) | |
| Video front | 4K@30fps, 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7400 mAh |
|---|---|---|
| Charging | 80W Fast Charging |
| Price | Price | 168,999/- PKR |
|---|---|---|
| Other Prices | ₹47,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
OnePlus 15R price in Pakistan starts from 168,999 PKR.
OnePlus 15R comes with a 6.83-inch AMOLED display featuring a 165Hz screen refresh rate, 1800 nits HBM, and up to 3600 nits peak brightness. The screen is protected by Gorilla Glass 7i, and the build is solid. It also offers Mohs level 5 protection.
This phone is powered by the Snapdragon 8 Gen 5 processor and comes with 12GB of RAM, along with two internal storage options of 256GB and 512GB using UFS 4.1 storage. There are two cameras on the back, including a 50MP wide-angle camera and an 8MP ultrawide-angle camera. The primary sensor can record 4K resolution videos. Additionally, it has a 32MP selfie camera.
Other than that, it features an under-display ultrasonic fingerprint scanner, Bluetooth version 6, OTG support, and a 7400mAh battery with 80W fast charging support.